SS7 GW - Default Timer Values

     

     


     

     

    MTP2Timer

    Spec Value (s)

    (ITU Q.703)

    Default Value (0.1 s)

    Timer Name

    XML Tag for

    Manual Control

    T1 40-50 500 mtp2.t1 mtp_link
    T2 5-150 250 mtp2.t2 mtp_link
    T3 1-2 20 mtp2.t3 mtp_link
    T4n 7.5-9.5 80 mtp2.t4n mtp_link
    T4e 0.4-0.6 5 mtp2.t4e mtp_link
    T5 0.08-0.12 1 mtp2.t5 mtp_link
    T6 3-6 60 mtp2.t6 mtp_link
    T7 0.5-2 20 mtp2.t7 mtp_link

     


     

    MTP3 Timer

    Spec Value (s)

    (ITU Q.704)

    Default Value (0.1 s) Timer Name

    XML Tag for

    Manual Control

    T1

    0.5-1.2

    8 mtp3.t1 mtp_link
    T2 0.7-2 14 mtp3.t2 mtp_link
    T3 0.5-1.2 8 mtp3.t3 mtp_link
    T4 0.5-1.2 8 mtp3.t4 mtp_link
    T5 0.5-1.2 8 mtp3.t5 mtp_link
    T6 0.5-1.2 8 mtp3.t6 mtp_route
    T7 1-2 15 mtp3.t7 mtp_link
    T8 0.8-1.2 12 mtp3.t8 mtp_route
    T9 NOT USED NOT USED NOT USED NOT USED
    T10 30-60 300 mtp3.t10 mtp_route
    T11 30-90 300 mtp3.t11 mtp_route
    T12 0.8-1.5 15 mtp3.t12 mtp_link
    T13 0.8-1.5 12 mtp3.t13 mtp_link
    T14 2-3 30 mtp3.t14 mtp_link
    T15 2-3 30 mtp3.t15 mtp_route
    T16 1.4-2 20 mtp3.t16 mtp_route
    T17 0.8-1.5 15 mtp3.t17 mtp_link
    T18   200 mtp3.t18 mtp_route
    T19 67-69 690 mtp3.t19 mtp_route
    T20 59-61 590 mtp3.t20 mtp_route
    T21 63-65 650 mtp3.t21 mtp_route
    T22 180-360 1800 mtp3.t22 mtp_link
    T23 180-360 1800 mtp3.t23 mtp_link
    T24 0.5 5 mtp3.t24 mtp_link
    T25 10 100 mtp3.t25 mtp_route
    T26 5-20 150 mtp3.t26 mtp_route
    T31 1-5 50 mtp3.t31 mtp_link
    T32 4-12 120 mtp3.t32 mtp_link
    T33 120-600 3000 mtp3.t33 mtp_link
    T34 30-90 600 mtp3.t34 mtp_link
    T35 5 50 mtp3.t36 mtp_link
    T36 5 50 mtp3.t36 mtp_link
    T37 5 50 mtp3.t37 mtp_link

     


     

    ISUP Timer

    Spec Value (s)

    (ITU Q.764)

    Default Value (0.1 s) Timer Name

    XML Tag for

    Manual Control

    T1 15-60 150 isup.t1 isup_interface
    T2 180 1800 isup.t2 isup_interface
    T3 120 1200 isup.t3 isup_interface
    T4 300-900 3000 isup.t4 isup_interface
    T5 300-900 3000 isup.t5 isup_interface
    T6 60-120 600 isup.t6 isup_interface
    T7 20-30 200 isup.t7 isup_interface
    T8 10-15 100 isup.t8 isup_interface
    T9 90-180 1800 isup.t9 isup_interface
    T10 4-6 40 isup.t10 isup_interface
    T12

    15-60 (ITU)

    4-15(ANSI)

    1500 isup.t12 isup_interface
    T13

    300-900

    3000 isup.t13 isup_interface
    T14

    15-60

    150 isup.t14 isup_interface
    T15 300-900 3000 isup.t15 isup_interface
    T16 15-60 150 isup.t16 isup_interface
    T17 300-900 3000 isup.t17 isup_interface
    T27 240 2400 isup.t27 isup_interface
    T31 360 3600 isup.t31 isup_interface
    T33 12-15 120 isup.t33 isup_interface
    T34 2-4 40 isup.t34 isup_interface
    T35 15-20 150 isup.t35 isup_interface
    T36 10-15 120 isup.t36 isup_interface