Vega 50 6x4 Technical Documentation
Select the desired document - some of these documents are large and so may take a while to open.
Key Documents
| Document name | Description |
|---|---|
| Vega Primer | Technical documentation for Vega Gateways, pre R8.5 |
Information Notes
| Document name | Description |
|---|---|
| Answer and Disconnect Supervision | Answer and disconnect supervision - signalling and tone based, for FXO interfaces |
| Billing | Billing and CDR handling with a Vega |
| Radius Accounting | Billing using Radius accounting records |
| FXS Call Transfer | Configuring a Vega 50 FXS so that it can initiate call transfers in a SIP environment |
| Call Transfer User Guide | A user guide to call transfer |
| FXS Call Waiting | Configuring a Vega 50 FXS so that it can handle Call Waiting calls |
| Call Waiting User Guide | A user guide for call waiting |
| ISDN Clocks | Configuring the ISDN clock parameters |
| ISDN Trace | Collecting and decoding an ISDN trace from a Vega. See the Vega Tools page for the ISDN decoder |
| NAT Configuration | How NAT affects VoIP and how to configure Vega for use behind a NAT device |
| OutBound Proxy | Configuring a Vega gateway to use an OutBound Proxy |
| QOS Statistics | Quality of Service Statistics and Quality of Service Events |
| SNMP Management | A Guide to SNMP management |
| *** Vega_MIB *** | Vega MIB definitions for an SNMP V1 server |
| Syslog | Logging information using Syslog |
| Boot code menu guide | Using the boot code menu to reset configuration parameters and to change the boot partition |
| T.38 Protocol Interactions | T.38 Fax protocol operation |
| T.38 decode | Decoding a T.38 trace taken with Ethereal |
| Vega Provisioning | Guide to provisioning VegaStream gateways |
| Vega Resilient Proxy | Guide to the Vega Resilient Proxy in R8.2 and later |
| Voice Traffic Prioritisation | Guide to Voice Traffic Prioritisation |
Other Useful Documents
| Document name | Description |
|---|---|
| FXS and FXO information | Differences and usage of FXS and FXO devices |
| Resilient setup of digital Vega gateways | How to configure SIP Vega gateways and the system around them to provide a resilient system. This document also provides information about data that can be monitored on the Vega to check whether calls are being presented as they should be |
| Considerations for a VOIP installation | Background information ... before you start |
| Progress Tones | World-wide progress tone information (ringing, busy, etc) |
| Vega Config For Progress Tones | Configuration values for VegaStream gateways for country tones |
| Q850 Cleardown cause codes | Cleardown codes and relationship to Vega operation |
| Vega H.323 messaging | H.323 messaging and parameters in the Vega that configure it |
| Vega SIP messaging | SIP messaging and parameters in the Vega that configure it |







